PTFE-F
(T105-G)
A polytetrafluoroethylene plastomer with fillers: fibreglass + MOS2. Guide and support seals and rings.
Norm | Unit | Value | |
---|---|---|---|
Density | DIN 53479 | g/cm³ | 2,2-2,3 |
Hardness | ASTM D2241 | Shore D | 55-60 |
Yield strength | ASTM D4894 | N/mm² | 15-20 |
Elongation at break | ASTM D4894 | % | 220-270 |
Coefficient of friction (dyn) | ASTM D1894 | mi | 0,08 |
Minimum operation temperature | °C | -200 | |
Maximum operation temperature | °C | +260 | |
Grindability index (K) | ASTM D3702 |
cm³min 10ˉ.../kgml |
10-20 |
Comp. resistance. at 1% deform. | ASTM D695... | N/mm² | 8,5-9 |
Coefficient of thermal expansion (lin) 25-100 °C | ASTM D695... | 10ˉ.../°C | 9-12 |