PTFE-60% Bronze
(T110-BR60)
Similarly to PTFE-40% Bronze. An increased of the filler.
Norm | Unit | Value | |
---|---|---|---|
Density | DIN 53479 | g/cm³ | 3,80-3,90 |
Hardness | ASTM D2240 | Shore D | 65-70 |
Yield strength | ASTM D4894 | N/mm² | 17-23 |
Elongation at break | ASTM D4894 | % | 100-160 |
Coefficient of friction (dyn) | ASTM D1894 | mi | 0,13 |
Minimum operation temperature | °C | -200 | |
Maximum operation temperature | °C | +260 | |
Grindability index (K) | ASTM D3702 |
cm³min 10ˉ.../kgml |
10 |
Comp. resistance. at 1% deform. | ASTM D695... | N/mm² | 10-11 |
Coefficient of thermal expansion (lin) 25-100 °C | ASTM D695... | 10ˉ.../°C | 8-9 |