PE1000
(High-molecular polyethylene)
High-molecular polyethylene. A material for applications that do not require special resistances and endurance parameters.
| Norm | Unit | Value | |
|---|---|---|---|
| Density | g/cm³ | 0,94 | |
| Hygroscopicity, saturation 23 °C | % | 0 | |
| Water absorption, saturation | % | 0,2 | |
| Naprężenie przy granicy plastyczności C | N/mm² | 20 | |
| Elongation at break | % | 400 | |
| Longitudinal elastic modulus, stress | N/mm² | 800 | |
| Ball hardness H961/30 | N/mm² | 40 | |
| Impact stress | kJ/m² | without breaking | |
| Notch impact stress (Charpy) | kJ/m² | 65 | |
| Stress in a unit of time (1% 1000 h) | N/mm² | 3 |

Sealing systems
Our Partners