AFLAS®
Trademark: Asahi Glass Co./Japan (AF101-B85)
A new generation material. Very good electricity insulation properties. Used in scrapers, seals and sealing elements.
| Norm | Unit | Value | |
|---|---|---|---|
| Hardness | DIN 53505 | Shore A | 85°±5 |
| Density | DIN 53479 | g/cm³ | 1,66 |
| Yield strength | DIN 53504 | N/mm² | 13,9 |
| Relative elongation at break | DIN 53504 | % | 206 |
| Ultimate strength | DIN 53507 | N/mm | 5,6 |
| Abrasion resistance | DIN 53516 | mm³ | 82 |
| Permanent deformation 24h/175 °C | DIN 53517 | % | 29,0 |
| Hardness change* | DIN 53505 | Shore A | +3 |
| Elongation at break * | DIN 53504 | % | 197 |
| Yield strength* | DIN 53504 | N/mm² | 13,4 |
| Resilience | DIN 53512 | % | 10 |
| Minimum operation temperature | °C | -25 | |
| Maximum operation temperature | °C | +200 |

Sealing systems
Our Partners